The site uses cookies, pixels and other similar technologies, as further described in our privacy statement.
By using our site, you agree to our use of cookies.
Below is a sample breakdown of egg donation costs.
Initial Costs
| Service | Price |
|---|---|
| Initial Egg Donor Screening* | $600.00 |
| Psychological Evaluation | $500.00 |
| Medical Screening Travel + Meal Costs* | $800.00 |
| Agency Deposit Fee | $1500.00 |
| Genetic Counseling | $350.00 |
| Escrow Management Fee | $500.00 |
| Reserve | $2,000.00 |
| Agency Fee* | $10,000.00/$17,000 |
Legal Fees and Insurance
| Service | Price |
|---|---|
| IP Legal Fees* | $1,500.00 |
| Egg Donor Legal Fee | $500.00 |
| IVF Complications Insurance | $350.00 |
Miscellaneous Costs
| Service | Price |
|---|---|
| Local Fertility Clinic Monitoring* | $1,000.00 |
| Flight, Hotel & Transportation* | $6,700.00 |
| Meals* | $1,000.00 |
| Donor Compensation* | $10,000.00+ |
Total estimated cost: $37,300
*Estimated costs may vary based on location, need and donor compensation